Program for the 3rd Annual TRESL Lab International Symposium | ||
---|---|---|
Athabasca, Alberta July 12-13, 2024 | ||
https://treslconference.com/program/ | ||
Online MS-Team Link | ||
Online MS-Team Link | ||
Time | Decription | Presenter |
Day 1 2024-07-12 Friday | ||
09:00 - 10:00 | Science Lab Tour with Safty Orientation | Chair: Prof. Roland Treu, Athabasca University, Canada |
Sesssion 1 Keynotes | Chair: Prof. Qing Tan | |
10:00 - 10:05 | Land Ackknowledgement | Lead: Nick Jeffrey |
10:05 - 10:20 | Opening Remarks | Prof .Shauna Zenteno (Dean) and Prof. Duanwei Wen (Chair), Athabasca University, Canada |
10:20 - 11:00 | Keynote: Biomedical Engineering. Future Perspectives | Prof. Victor Manuel González Suárez, Electrical Engineering Department, University of Oviedo, Spain |
11:00 - 11:40 | Telepresence Robot Empowered Smart Lab - Overview and Status | Prof. Qing Tan, Athabasca University, Canada |
11:40 - 12:00 | Coffee Break | |
Session 2 Invited Talk | Chair: Nick Jeffrey | |
12:00 -12:30 | Designing Immersive Virtual Environments to Enhance Learning Experience and Outcome | Prof. Chaohua (Grace) Gong (China) |
Session 3 Mitacs Students | Chair: Nick Jeffrey | |
12:30 - 13:00 | Development of A Mobile Fieldtrip Application | Yann Villelias (France), Bhanu Nagpure (India), and Manvendra Singh (india) |
13:00 -13:10 | early dropout prediction in e-learning courses | Nishant Sharma (india) |
13:10 - 14:00 | Lunch | |
Sesssion 4 Keynotes | Chair: Prof. Qing Tan | |
14:00 -14:40 | Keynote: Can PPA be automatically identified using only speech-based methods? | Prof. Enrique A. De la Cal Marin, University of Oviedo, Spain |
Session 5 - PHD Students | Chair: Jose Barril | |
14:40 - 15:20 | Cross-Contextual Stress Prediction: Use of Vital Signs Monitoring | Samson Mihirette, Ottawa, Canada |
15:20- 16:00 | Anomaly Detection in Cyber-Physical Systems | Nick Jeffry, Calgary, Canada |
Session 6 - Telepresence Robot Demo | Chair: Frederick Ako-Nai | |
16:00 -16:30 | Telepresence Robot Demo | Marc Denojean-Mairet, Edmonton, Canada |
Friday Evening | ||
20:00 - 23::00 | Conference Dinner and Social | Chair: Nick Jeffrey |
Day 2 2024-07-13 Saturday | ||
Session 7 Keynotes | Chair: Prof. Qing Tan | |
09:00 - 09:40 | Keynote: Methods and Efficient Verificatiob of UML/OCL Models | Prof. Asadullah Shaikh, Department of Information Systems, Najran University, Saudi Arabia |
09:40 - 10:00 | Coffee Break | |
Session 8 Mock-up PhD Defence | Chair: Prof. Enrique A. De La Cal Martin | |
10:00 - 11:00 | A Mock-up PhD defense: Co-evolutionary approach for finding an optimized trajectory for a multi-robot environment | Morteza Kiadi, San Francisco, USA |
Session 9 PhD Students | Chair: Qing Tan | |
11:00 - 11:30 | Enhancing Legal Sentiment Analysis: A Convolutional Neural Network–Long Short-Term Memory Document-Level Model | Bolanle Abimbola, Edmonton, Canada |
11:30 - 12:00 | Enhancing Student Success in Online Learning: Utilizing DiCE for Prescriptive Analytics and Personalized Learning Strategies | Frederick Aik-Nai, Edmonton, Canada |
12::00 -12:30 | Human Emotion Identification by Analyzing Tone of Speech | Jose Barril, Edmonton, Canada |
12:30 - 13:00 | Lunch | |
Session 10 Mitacs Students | Chair: Samson Mihirette | |
13:00 - 13:10 | Geo-Spatial Application of AI with a specific focus on Disaster Management | Ansh Bomb (India) |
13:10- 13:20 | Student Engagement in Online Learning | Saloni Jaiswai (India) |
13:20 - 13:30 | Smodeling and Predicting Phosphorus Concentration in the Athabasca River | Sameer Sen (india) |
13:30 - 13:40 | Time Series Analysis | Somnath Roy - india |
13:40 -13:50 | 5-Component Chatbot | Hamza Labidi. - Tunisa |
13:50-14:00 | MEGA 3D World | Vaishnavi Chandar (India) |
Session 11 Discussion Session | Prof. Enrique A. De la Cal Marin | |
14:00 - 14:30 | The “Use It or Lose It” Dilemma: AI’s Impact on Humanity | Prof. Qing Tan, Athabasca University, Canada |
14:30- 14:50 | Open Discussion | |
14:50 - 15:00 | Closing Remark | Prof. Qing Tan and Prof. Enrique A. de la Cal Martin |
15:00 | Farewell and Heading Back Home | |
Other In-person Participants | Manel Slimeni (Tunisia), Ayattailah Boulaares (Tunisia), and Bushra Farheen (India) | |
Bold Items are online or blended activities |